Share Information
View information and real-time trading activity of BRCK Group shares. Further information can be found on the London Stock Exchange website here.
LSE - BRCK Group Plc
Shareholder information
BRCK Group is listed on the Alternative Investment Market (AIM) on the London Stock Exchange.
322,146,246
The number of shares in issue as of 23 March 2026
38.92%
The percentage not in public hands as of 23 March 2026
The identity and percentage holdings of its significant shareholders
Shareholders as of 23rd March 2026
| Shareholder | Percentage of Issued Share Capital | No. of Ordinary Shares |
| Octopus Investments Nominees | 17.99% | 57,948,493 |
| Liontrust Asset Management | 9.78% | 31,519,816 |
| Alan Jonathan Simpson | 7.23% | 23,278,000 |
| Dexter Copeland | 5.30% | 17,094,017 |
| Paul Michael Hamilton | 4.97% | 16,007,298 |
| Otus Capital Management | 4.72% | 15,204,002 |
| Hanover Investors Management LLP | 3.57% | 11,501,500 |
| Arnold Bernard Geradus van Huet (dec'd) | 3.14% | 10,123,500 |
Shareholder queries
For shareholder queries, including investor administration e.g. address change, lost share certificate, dividends, please contact: